Top 50: The Most Visited Websites in the 2021
This report has been prepared after research and research from various sources with reliable data.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | |
---|---|---|---|---|---|---|---|
1 | 18.36B | 32%5.88B | 68%12.49B | 7.0 | 24:35 | ||
2 | 4.00B | 78.77%3.15B | 21.23%849.32M | 3.2 | 29:27 | ||
3 | 3.75B | 38.12%1.43B | 61.88%2.32B | 5.6 | 23:15 | ||
4 | 3.25B | 51.21%1.67B | 48.79%1.59B | 7.0 | 13:00 | ||
5 | 3.08B | 48.85%1.51B | 51.15%1.58B | 2.2 | 08:54 | ||
6 | 1.83B | 34.31%626.42M | 65.69%1.20B | 3.7 | 17:03 | ||
7 | 1.25B | 11.92%149.19M | 88.08%1.10B | 8.6 | 15:27 | ||
8 | 1.24B | 65.47%814.41M | 34.53%429.54M | 4.4 | 20:08 | ||
9 | 928.78M | 35.04%325.46M | 64.96%603.33M | 3.5 | 13:26 | ||
10 | 887.06M | 42.39%376.00M | 57.61%511.05M | 7.2 | 13:04 | ||
11 | 882.63M | 52.45%462.96M | 47.55%419.67M | 3.2 | 16:26 | ||
12 | 784.20M | 14.83%116.33M | 85.17%667.87M | 9.2 | 18:49 | ||
13 | 677.32M | 26.15%177.10M | 73.85%500.22M | 2.4 | 12:34 | ||
14 | 650.99M | 49.7%323.52M | 50.3%327.47M | 3.1 | 11:05 | ||
15 | 578.08M | 96.37%557.07M | 3.63%21.01M | 2.4 | 13:18 | ||
16 | 570.31M | 25.73%146.77M | 74.27%423.55M | 3.7 | 09:13 | ||
17 | 553.38M | 19.74%109.21M | 80.26%444.17M | 9.3 | 11:12 | ||
18 | 523.23M | 22.13%115.82M | 77.87%407.41M | 2.6 | 04:36 | ||
19 | 490.81M | 9.1%44.64M | 90.9%446.17M | 9.8 | 19:10 | ||
20 | 487.30M | 22.85%111.37M | 77.15%375.93M | 3.3 | 23:25 | ||
21 | 451.96M | 43.61%197.10M | 56.39%254.85M | 4.2 | 06:35 | ||
22 | 417.22M | 17.35%72.37M | 82.65%344.84M | 3.2 | 14:47 | ||
23 | 375.55M | 72.08%270.68M | 27.92%104.87M | 2.6 | 13:24 | ||
24 | 361.41M | 78.39%283.29M | 21.61%78.12M | 2.3 | 07:05 | ||
25 | 349.24M | 49.23%171.94M | 50.77%177.30M | 3.7 | 06:52 | ||
26 | 348.27M | 37.57%130.85M | 62.43%217.41M | 5.9 | 19:36 | 36.49% | |
27 | 337.45M | 28.13%94.92M | 71.87%242.53M | 2.6 | 08:40 | 52.15% | |
28 | 308.91M | 57.01%176.10M | 42.99%132.81M | 4.7 | 06:26 | 23.15% | |
29 | 303.83M | 26.42%80.27M | 73.58%223.57M | 3.7 | 15:31 | 53.91% | |
30 | 299.13M | 31.49%94.18M | 68.51%204.95M | 3.6 | 09:53 | 47.64% | |
31 | 294.43M | 24.96%73.50M | 75.04%220.94M | 10.0 | 18:51 | 26.08% | |
32 | 293.51M | 24.03%70.54M | 75.97%222.96M | 6.0 | 10:15 | 32.33% | |
33 | 289.31M | 91.66%265.19M | 8.34%24.12M | 8.5 | 26:32 | 17.06% | |
34 | 284.61M | 59.46%169.23M | 40.54%115.38M | 6.2 | 29:31 | 23.52% | |
35 | 276.54M | 41.72%115.36M | 58.28%161.17M | 5.1 | 12:10 | 44.41% | |
36 | 276.06M | 47.41%130.88M | 52.59%145.18M | 2.2 | 13:10 | 59.44% | |
37 | 274.84M | 25.29%69.52M | 74.71%205.33M | 2.8 | 07:57 | 60.39% | |
38 | 271.61M | 47.71%129.60M | 52.29%142.01M | 2.3 | 10:54 | 56.48% | |
39 | 259.71M | 37.15%96.49M | 62.85%163.22M | 5.7 | 11:46 | 46.25% | |
40 | 247.67M | 36.98%91.59M | 63.02%156.08M | 2.0 | 09:13 | 66.52% | |
41 | 231.99M | 85.38%198.08M | 14.62%33.91M | 2.4 | 27:17 | 54.68% | |
42 | 229.72M | 67.57%155.21M | 32.43%74.51M | 2.7 | 09:01 | 59% | |
43 | 226.12M | 21.11%47.74M | 78.89%178.38M | 1.7 | 07:21 | 76.89% | |
44 | 223.12M | 15.37%34.29M | 84.63%188.84M | 3.1 | 04:35 | 31.98% | |
45 | 222.10M | 67.88%150.76M | 32.12%71.34M | 2.2 | 09:15 | 64% | |
46 | 218.53M | 33.91%74.10M | 66.09%144.43M | 3.6 | 09:00 | 44.17% | |
47 | 216.89M | 26.43%57.33M | 73.57%159.57M | 2.8 | 08:34 | 52.85% | |
48 | 200.52M | 19.82%39.74M | 80.18%160.79M | 3.3 | 10:05 | 57% | |
49 | 193.89M | 28.74%55.72M | 71.26%138.17M | 3.7 | 08:31 | 34.6% | |
50 | 193.82M | 7.26%14.08M | 92.74%179.74M | 2.4 | 13:51 | 58.06% |
Post a Comment